Congratulations to Retail Merchant, SME & Corporate accountholders Winners of the “Receive & Win with JTR KHQR” campaign, with monthly cash prize of KHR 100,000 and Shopping voucher USD 50, using JTR KHQR to receive the payments.
The more you receive, the more chances you win! And you can be the next winner!
| Category | Winners | |||
|---|---|---|---|---|
| KHR 100,000 (Retail Merchant) | Voucher 50$ (SME & CB Accountholders) | |||
September | ||||
| Newly Onboard to KHQR |
| N/A | ||
| Top Growth Collectors (by Transaction volume) | 1. KIMHOUY | 6. SOPHORN | 1. TENG | 6. UAL |
2. SIVLY+SOVANN + EANGLY | 7. CHANTHOU | 2. MEGA | 7. PHIRUN +SELA | |
3. CHAKRIYA | 8. PAK + SOMALY | 3. ECO | 8. ANGKOR | |
4. WATANAK | 9. LAUNH | 4. V&E | 9. CHHENG + CHHAI | |
5. SOPHEAROTH | 10. PISEY | 5. AMERICA | 10. INTER | |
| Top Growth Average FUM | 1. HUYINH | 6. THIM | N/A | |
2. KOEMSAING | 7. PUNLOEUR | |||
3. RATANA | 8. SOKUNTHEA + SIVILAY | |||
4. CHENDA | 9. HONG | |||
5. YOUKIV | 10. SOYMUOY | |||
Notes:
- The cash prize winners will receive a notification via JTR Mobile after cash credited into your KHR Account
- The shopping voucher winners will receive their vouchers from their Relationship Manager